Mandarin prices at origin in Spain (Valencia region)
What growers in Spain's Valencia region are paid for their mandarins, before VAT, every week since 2017, according to the Generalitat Valenciana, in €/kg.
Orri · week 15
€1.44/kg
+5% on the previous week
+13% on the same week last year
Out of season: the Generalitat Valenciana has not published a price for mandarins since week 15 (6–12 Apr 2026). Usually quoted from September to April.
Last prices, week 15 (6–12 Apr 2026)
| Variety | €/kg | Range | vs. last weekWeek | A year agoYear |
|---|---|---|---|---|
| Orri | 1.44 | 1.27–1.60 | +5% | 1.27 +13% |
Average of the provinces that quote each variety (Castellón); the range goes from the lowest to the highest price published for a province. “A year ago” is the same week of last year (or the nearest one).
Last 12 weeks with a price: Orri
| Week | €/kg | Provinces | vs. previous |
|---|---|---|---|
| 15/2026 | 1.44 | 1 | +5% |
| 14/2026 | 1.29 | 2 | −4% |
| 13/2026 | 1.34 | 2 | +3% |
| 12/2026 | 1.31 | 2 | −2% |
| 11/2026 | 1.34 | 2 | +0.4% |
| 10/2026 | 1.33 | 2 | unchanged |
| 9/2026 | 1.26 | 1 | +2% |
| 8/2026 | 1.32 | 2 | +0.8% |
| 7/2026 | 1.31 | 2 | −0.8% |
| 6/2026 | 1.32 | 2 | +1% |
| 5/2026 | 1.38 | 1 | +2% |
| 4/2026 | 1.35 | 1 | +2% |
Weeks with a price, newest first. The change compares only the provinces that quote both weeks, so it may differ from the difference between the averages.
Mandarin prices, season by season
Orri
| Season | Weeks | With a price | Average | Lowest | Highest |
|---|---|---|---|---|---|
| 2025/26 | 3–15 | 13 | 1.33 | 1.26 (wk 9) | 1.44 (wk 15) |
| 2024/25 | 5–14 | 10 | 1.27 | 1.17 (wk 6) | 1.43 (wk 11) |
| 2023/24 | 6–16 | 11 | 0.82 | 0.74 (wk 9) | 0.93 (wk 15) |
| 2022/23 | 3–13 | 11 | 1.20 | 0.99 (wk 4) | 1.45 (wk 10) |
| 2021/22 | 2–11 | 10 | 0.94 | 0.68 (wk 11) | 1.14 (wk 4) |
| 2020/21 | 2–13 | 12 | 0.95 | 0.78 (wk 2) | 1.10 (wk 12) |
| 2019/20 | 3–14 | 12 | 0.98 | 0.83 (wk 3) | 1.05 (wk 11) |
| 2018/19 | 8–16 | 9 | 0.59 | 0.45 (wk 16) | 0.65 (wk 8) |
| 2017/18 | 3–17 | 11 | 0.89 | 0.62 (wk 17) | 1.15 (wk 9) |
Clemenvilla
| Season | Weeks | With a price | Average | Lowest | Highest |
|---|---|---|---|---|---|
| 2025/26 | 39–3 | 17 | 0.50 | 0.40 (wk 3) | 0.59 (wk 46) |
| 2024/25 | 39–4 | 18 | 0.40 | 0.30 (wk 3) | 0.46 (wk 50) |
| 2023/24 | 42–6 | 17 | 0.37 | 0.25 (wk 6) | 0.45 (wk 47) |
| 2022/23 | 43–2 | 12 | 0.43 | 0.35 (wk 43) | 0.49 (wk 2) |
| 2021/22 | 36–5 | 23 | 0.32 | 0.28 (wk 4) | 0.34 (wk 52) |
| 2020/21 | 25–6 | 34 | 0.30 | 0.23 (wk 5) | 0.35 (wk 32) |
| 2019/20 | 34–5 | 24 | 0.33 | 0.25 (wk 40) | 0.42 (wk 5) |
| 2018/19 | 41–6 | 18 | 0.23 | 0.20 (wk 52) | 0.27 (wk 5) |
| 2017/18* | 45–3 | 11 | 0.28 | 0.26 (wk 45) | 0.32 (wk 2) |
€/kg, weekly average of the provinces; a season runs from July to June (ISO weeks 27 to 26): each run of weekly prices (gaps of 4 weeks or less do not split it) counts in the season in which most of its weeks fall. Weeks: the ISO weeks of the first and last price, and how many weeks had one. *The first season starts with the Generalitat's series (week 45 of 2017) and may be incomplete.
Download the data
Download the last 52 weeks (CSV)
All varieties and provinces, as published. The file is in Spanish format: separated by semicolons, with a decimal comma and the headers in Spanish (year, ISO week, its Monday, product, variety, province, lowest, average and highest price, and unit). Please cite the source: Generalitat Valenciana.
The whole history, each variety as its own series of averages, comma-separated with a decimal point: Mandarins and hybrids in the open data (CSV and JSON) →
What “price at origin” means
The price at origin, or farm-gate price, is what the grower is paid for the produce, before VAT: not what it costs in the shop. The Generalitat Valenciana publishes every week the price of each variety in each province of the Valencia region (Alicante, Castellón and Valencia); here, the average of the provinces that quote it, in €/kg. Weeks run from Monday to Sunday (ISO weeks).
More in Spanish
Updates: the weekly RSS feed, in English, and the Telegram channel, in Spanish.
Source: Generalitat Valenciana, weekly prices at origin (open data, CC BY), up to week 15 (6–12 Apr 2026). Product and variety names translated, and averages and comparisons computed, by preciosdelcampo.es; published prices are not modified. For information only: not a recommendation to buy or sell.