Almond prices at origin in Spain (Valencia region)
What growers in Spain's Valencia region are paid for their almonds, before VAT, every week since 2017, according to the Generalitat Valenciana, in €/kg.
Comuna · week 43
€5.11/kg
−0.5% on the previous week
+6% on the same week last year
Week 43 (19–25 Oct 2026), Generalitat Valenciana: Comuna €5.11/kg (−0.5%); Marcona €5.71/kg (unchanged); Largueta €5.50/kg (+0.9%), and 1 more variety. Quoted in Alicante, Castellón and Valencia.
This week's prices
| Variety | €/kg | Range | vs. last weekWeek | A year agoYear |
|---|---|---|---|---|
| Comuna | 5.11 | 5.00–5.30 | −0.5% | 4.83 +6% |
| Marcona | 5.71 | 5.50–5.90 | unchanged | 6.10 −6% |
| Largueta | 5.50 | 5.50 | +0.9% | 5.26 +5% |
| Planeta | 5.15 | 5.15 | −1.0% | 4.81 +7% |
Average of the provinces that quote each variety (Alicante, Castellón and Valencia); the range goes from the lowest to the highest price published for a province. “A year ago” is the same week of last year (or the nearest one).
Last 12 weeks with a price: Comuna
| Week | €/kg | Provinces | vs. previous |
|---|---|---|---|
| 43/2026 | 5.11 | 3 | −0.5% |
| 42/2026 | 5.13 | 3 | −0.8% |
| 41/2026 | 5.17 | 3 | −0.6% |
| 40/2026 | 5.21 | 3 | +1.0% |
| 39/2026 | 5.16 | 2 | +0.2% |
| 38/2026 | 5.15 | 2 | −0.3% |
| 37/2026 | 5.17 | 2 | −2% |
| 36/2026 | 5.20 | 1 | — |
| 23/2026 | 4.61 | 1 | unchanged |
| 22/2026 | 4.76 | 2 | −1% |
| 21/2026 | 4.81 | 2 | unchanged |
| 20/2026 | 4.81 | 2 | +0.5% |
Weeks with a price, newest first. The change compares only the provinces that quote both weeks, so it may differ from the difference between the averages.
Almond prices, year by year
Comuna
| Year | Weeks | With a price | Average | Lowest | Highest |
|---|---|---|---|---|---|
| 2026 (so far) | 1–43 | 31 | 4.93 | 4.61 (wk 23) | 5.21 (wk 40) |
| 2025 | 1–52 | 50 | 4.72 | 3.93 (wk 2) | 5.14 (wk 50) |
| 2024 | 1–52 | 51 | 3.33 | 2.88 (wk 1) | 4.10 (wk 49) |
| 2023 | 1–52 | 51 | 3.21 | 2.68 (wk 36) | 3.66 (wk 1) |
| 2022 | 1–52 | 52 | 3.56 | 3.36 (wk 22) | 3.79 (wk 46) |
| 2021 | 1–53 | 53 | 3.30 | 2.83 (wk 22) | 4.06 (wk 36) |
| 2020 | 1–52 | 52 | 3.86 | 2.90 (wk 36) | 5.48 (wk 1) |
| 2019 | 1–52 | 42 | 5.08 | 4.61 (wk 1) | 5.55 (wk 50) |
| 2018 | 1–52 | 49 | 4.57 | 4.15 (wk 1) | 5.03 (wk 23) |
| 2017* | 45–52 | 8 | 4.27 | 4.23 (wk 45) | 4.34 (wk 47) |
Marcona
| Year | Weeks | With a price | Average | Lowest | Highest |
|---|---|---|---|---|---|
| 2026 (so far) | 1–43 | 30 | 5.90 | 5.56 (wk 22) | 6.08 (wk 5) |
| 2025 | 1–52 | 50 | 5.74 | 5.23 (wk 6) | 6.24 (wk 48) |
| 2024 | 1–52 | 51 | 5.16 | 4.91 (wk 2) | 5.54 (wk 49) |
| 2023 | 1–52 | 51 | 6.06 | 4.74 (wk 37) | 7.03 (wk 4) |
| 2022 | 1–52 | 52 | 7.21 | 6.98 (wk 36) | 7.33 (wk 6) |
| 2021 | 1–53 | 53 | 6.48 | 5.73 (wk 1) | 7.32 (wk 51) |
| 2020 | 1–52 | 52 | 5.61 | 4.85 (wk 26) | 6.58 (wk 1) |
| 2019 | 1–52 | 42 | 6.04 | 5.26 (wk 1) | 6.58 (wk 51) |
| 2018 | 1–52 | 49 | 5.03 | 4.69 (wk 40) | 5.28 (wk 12) |
| 2017* | 45–52 | 8 | 5.08 | 5.05 (wk 48) | 5.13 (wk 47) |
Largueta
| Year | Weeks | With a price | Average | Lowest | Highest |
|---|---|---|---|---|---|
| 2026 (so far) | 1–43 | 30 | 5.24 | 5.06 (wk 18) | 5.66 (wk 37) |
| 2025 | 1–52 | 50 | 4.94 | 4.30 (wk 3) | 5.36 (wk 47) |
| 2024 | 1–52 | 51 | 3.77 | 3.20 (wk 1) | 4.58 (wk 51) |
| 2023 | 1–52 | 50 | 4.33 | 3.20 (wk 35) | 5.16 (wk 1) |
| 2022 | 1–52 | 52 | 5.26 | 5.06 (wk 34) | 5.40 (wk 46) |
| 2021 | 1–53 | 53 | 4.88 | 4.56 (wk 23) | 5.31 (wk 32) |
| 2020 | 1–52 | 52 | 4.43 | 3.21 (wk 35) | 5.81 (wk 1) |
| 2019 | 1–52 | 42 | 5.35 | 5.06 (wk 1) | 5.86 (wk 50) |
| 2018 | 1–52 | 45 | 4.88 | 4.51 (wk 42) | 5.11 (wk 12) |
| 2017* | 45–52 | 8 | 4.92 | 4.78 (wk 46) | 5.01 (wk 47) |
Planeta
| Year | Weeks | With a price | Average | Lowest | Highest |
|---|---|---|---|---|---|
| 2026 (so far) | 1–43 | 30 | 4.88 | 4.61 (wk 18) | 5.21 (wk 37) |
| 2025 | 1–52 | 50 | 4.65 | 4.08 (wk 3) | 5.14 (wk 38) |
| 2024 | 1–52 | 51 | 3.38 | 2.90 (wk 1) | 4.11 (wk 51) |
| 2023 | 1–52 | 51 | 3.29 | 2.65 (wk 34) | 3.71 (wk 1) |
| 2022 | 1–52 | 52 | 3.64 | 3.56 (wk 7) | 3.71 (wk 35) |
| 2021 | 1–53 | 53 | 3.35 | 2.86 (wk 22) | 4.13 (wk 40) |
| 2020 | 1–52 | 52 | 3.89 | 2.96 (wk 36) | 5.56 (wk 1) |
| 2019 | 1–52 | 42 | 5.20 | 4.86 (wk 1) | 5.66 (wk 48) |
| 2018 | 1–52 | 45 | 4.67 | 4.26 (wk 1) | 5.01 (wk 22) |
| 2017* | 45–52 | 8 | 4.29 | 4.26 (wk 48) | 4.36 (wk 45) |
€/kg, weekly average of the provinces; each year. Weeks: the ISO weeks of the first and last price, and how many weeks had one. *The first year starts with the Generalitat's series (week 45 of 2017) and may be incomplete.
Download the data
Download the last 52 weeks (CSV)
All varieties and provinces, as published. The file is in Spanish format: separated by semicolons, with a decimal comma and the headers in Spanish (year, ISO week, its Monday, product, variety, province, lowest, average and highest price, and unit). Please cite the source: Generalitat Valenciana.
The whole history, each variety as its own series of averages, comma-separated with a decimal point: Almonds in the open data (CSV and JSON) →
What “price at origin” means
The price at origin, or farm-gate price, is what the grower is paid for the produce, before VAT: not what it costs in the shop. The Generalitat Valenciana publishes every week the price of each variety in each province of the Valencia region (Alicante, Castellón and Valencia); here, the average of the provinces that quote it, in €/kg. Weeks run from Monday to Sunday (ISO weeks).
More in Spanish
Updates: the weekly RSS feed, in English, and the Telegram channel, in Spanish.
Source: Generalitat Valenciana, weekly prices at origin (open data, CC BY), up to week 43 (19–25 Oct 2026). Product and variety names translated, and averages and comparisons computed, by preciosdelcampo.es; published prices are not modified. For information only: not a recommendation to buy or sell.